Current News
Oleh Nanovest Research & Strategy Team
Lowongan Pekerjaan AS Melemah di Bulan Juni
Lowongan pekerjaan di AS mencapai titik terendah dalam 2 tahun terakhir. Setelah lowongan pekerjaan AS yang meningkat setelah pandemi, kali ini menurut data Bureau of Labour Statistics menunjukkan jika kebutuhan pekerja di AS mulai mendingin. Hal ini berasal dari dua faktor, yang pertama permintaan dan penawaran tenaga kerja AS mulai stabil. Kita ketahui bersama ketika roda ekonomi mulai menggeliat ekonomi pasca pandemi, perusahaan-perusahaan AS mulai membuka lowongan pekerjaan besar-besaran. Kebutuhan akan tenaga kerja ini tidak diimbangi oleh jumlah tenaga yang siap kerja. Maklum waktu itu warga AS sedang menikmati tunjangan pandemi pemerintah.
Faktor yang kedua adalah mulai terasanya efek suku bunga tinggi di sektor tenaga kerja AS. semakin tinggi suku bunga, semakin tinggi pula pengeluaran perusahaan sehingga menunda beberapa kebutuhan akan tenaga kerja.
Oleh pasar modal, laporan ini ditanggapi positif. Setelah laporan mengenai mulai terkendalinya inflasi, laporan pekerjaan inilah menjadi satu-satunya harapan pasar agar The Fed segera memangkas suku bunga. The Fed akan kembali menggelar rapat FOMC pada 19-20 September mendatang. Menarik untuk kita lihat bersama bagaimana perkembangan inflasi AS pada bulan Agustus ini serta kelanjutan data pekerjaan apakah sudah cukup bagi the Fed untuk menurunkan suku bunga.
Notable Stocks
1. Laporan Kinerja Keuangan Amazon Q2 2023
Amazon.com merilis laporan keuangan mereka untuk triwulan kedua 2023. Pendapatan naik 11% ke $134,4 miliar dibandingkan Q2 2022 yang berada pada $121,2 miliar. Pendapatan ini juga naik 5,5% dari Q1 2023 yang berada pada $127,4 miliar. Perkiraan pasar untuk pendapatan Amazon.com pada Q2 2023 sebesar $131,5 miliar. Ini merupakan hasil di atas ekspektasi terbesar sejak Q4 2020.
Kinerja moncer Amazon.com ini berasal dari penjualan dari Amerika Utara sebesar $82,5 miliar (naik 11% y-o-y), Internasional $29,7 miliar (naik 10% y-o-y), dan segmen komputasi awan AWS $22,1 miliar (naik 12%). Lini bisnis Amazon lain menyumbang pendapatan yang tidak terlalu signifikan. Laba operasi menjadi $7,7 miliar, meningkat 133% dibandingkan periode yang sama tahun yang lalu yang berada pada $3,3 miliar. Laba operasi Amazon.com berasal dari Amerika Utara menyumbang $3,2 miliar, Internasional menyumbang $900 juta, dan AWS menyumbang $5,4 miliar. Sebagai perbandingan, lini-lini bisnis Amazon.com ini justru menyumbang rugi operasi di Q2 2022. Berikut adalah laba/rugi operasional Amazon.com berdasarkan lini bisnis: Amerika Utara rugi operasional $600 juta, Internasional $1,8 miliar dan AWS laba operasional $5,7 miliar. Laba bersih Amazon.com juga meningkat dari rugi bersih $2,0 miliar Q2 2022 menjadi $6,7 miliar Q2 2023 ini.
Menurut CEO Andy Jassy, kebijakan efisiensi yang dilakukan mulai semester II 2022 telah membuahkan hasil. Kinerja keuangan Amazon.com ini diapresiasi oleh pasar. Tercatat kapitalisasi pasar Amazon.com naik $120 miliar. Dari laporan keuangan ini kita juga bisa melihat jika layanan AWS mulai menjadi mesin uang/cash cow bagi Amazon.com. Dengan tren peningkatan ini, Amazon.com optimis dengan penjualan Q3 2023 akan berkisar $138 miliar – $143 miliar, atau peningkatan antara 9%-13% dari Q3 2022.
Beberapa faktor yang mendorong kinerja keuangan Amazon.com ini antara lain kesuksesan pelaksanaan iven Amazon Prime Day, akuisisi sebagian hak siar NFL. Amazon.com juga telah melakukan reorganisasi terhadap jaringan pengiriman mereka di kota-kota besar dengan target same-day shipping yang efisien. Namun bisa dicatat beberapa tantangan bagi Amazon.com antara lain: kemungkinan scrutiny dari otoritas mengingat big tech yang lain seperti Google dan Facebook sudah disanksi cukup besar. Isu yang menjadi tanda tanya otoritas AS adalah keamanan data pribadi dan praktek antitrust. Selain itu keresahan pekerja gudang Amazon.com di negara bagian Alabama dan New York juga masih belum selesai. Persaingan di sektor komputasi awan juga semakin kompetitif dengan datangnya teknologi AI.
2. Laporan Kinerja Keuangan Apple Q2 2023
Lain Amazon.com, lain pula Apple. Apple melaporkan pendapatan Q2 2023 sebesar $81,8 miliar, atau turun sekitar 1% dibanding periode yang sama tahun lalu yang berada pada $82,9 miliar. Pada Q1 2023 pendapatan Apple mencapai $94.8 miliar atau turun 13%. Menurut CEO Apple, Tim Cook, salah faktor pendapatan Apple yang menurun adalah ketidakstabilan nilai tukar valuta asing. Selain itu permintaan iPhone mulai melemah, walaupun Apple baru saja mengumumkan spesifikasi iPhone terbaru dengan layar yang lebih besar ditambah casing titanium. Melemahnya permintaan iPhone berasal dari Eropa dan Tiongkok. Namun laba bersih Apple justru meningkat menyusul kebijakan efisiensi. Laba bersih Apple meningkat dari $19,4 miliar pada Q2 2022 menjadi $19,9 pada Q2 2023 ini.
3. Masih Rugi, Pendapatan Tidak Capai Target Tapi Saham Naik 80%
Perkenalkan Telephone and Data Systems (TDS). TDS adalah penyedia layanan telefon, TV dan broadband yang mencakup 6 juta pelanggan di AS. 2 brand utama TDS adalah UScellular dan TDS Telecom, selain itu ada OneNeck dan SuttleStraus.
Pada Q2 2023 ini, TDS menunjukkan kinerja yang kurang memuaskan. Rugi bersih semakin melebar, dan pendapatan tidak sesuai dengan perkiraan pasar. Namun analis Citigroup punya pendapat lain. Rating TDS naik dari ‘netral’ menjadi ‘buy’. TDS ternyata memiliki range pelanggan yang sangat luas, mulai dari konsumen (B2C), bisnis (B2B) sampai pemerintah (B2G). Solusi yang ditawarkan TDS antara lain monitor dan kendali berbasis IoT di hampir semua lini bisnis pelanggan. Di tengah persaingan industri telekomunikasi yang semakin kompetitif, TDS dinilai memiliki posisi yang menguntungkan mengingat fokus mereka pada inovasi teknologi IoT.
Rangkuman Saham yang Upgrade Selama 31 Juli – 4 Agustus 2023
Company | Ticker | Rating Sebelumnya | Rating Saat Ini | Pemeringkat |
---|---|---|---|---|
Adobe | ADBE | equal weight | overweight | Morgan Stanley |
Advanced Micro Devices | AMD | neutral | buy | Citigroup Inc |
Amazon | AMZN | underperform | neutral | BNP Paribas |
Amazon | AMZN | neutral | buy | Rosenblatt Securities |
American Eagle Outfitters | AEO | equal weight | overweight | Barclays PLC |
Apollo Commercial Real Estate Finance | ARI | underweight | neutral | JPMorgan Chase & Co |
Bath & Body Works | BBWI | equal weight | overweight | Barclays PLC |
Beazer Homes USA | BZH | hold | buy | Zelman & Associates |
BioCryst Pharmaceuticals | BCRX | hold | buy | Jefferies Financial Group Inc |
Blueprint Medicines | BPMC | equal weight | overweight | Wells Fargo & Company |
Boeing | BA | sell | neutral | Northcoast Research |
Brightcove | BCOV | hold | buy | Lake Street Capital |
BWX Technologies | BWXT | neutral | outperform | Robert W. Baird |
Charter Communications | CHTR | market perform | outperform | Wolfe Research |
Chevron | CVX | neutral | buy | The Goldman Sachs Group, Inc |
Clorox | CLX | underweight | neutral | Atlantic Securities |
Comcast | CMCSA | underperform | market perform | Wolfe Research |
ConnectOne Bancorp | CNOB | market perform | strong-buy | Raymond James |
Corsair Gaming | CRSR | neutral | outperform | Wedbush |
CSG Systems International | CSGS | hold | buy | Stifel Nicolaus |
Daqo New Energy | DQ | neutral | buy | Nomura |
FARO Technologies | FARO | hold | buy | Craig Hallum |
FMC | FMC | underperform | neutral | Credit Suisse Group AG |
Freshworks | FRSH | hold | buy | Canaccord Genuity Group Inc |
GAP | GPS | equal weight | overweight | Barclays PLC |
Generac | GNRC | neutral | buy | Janney Montgomery Scott |
Generac | GNRC | hold | buy | Truist Financial Co |
Gildan Activewear | GIL | hold | buy | TD Securities |
GoodRx | GDRX | market perform | outperform | TD Cowen |
Hasbro | HAS | neutral | buy | Bank of America Co |
Hayward | HAYW | hold | buy | Stifel Nicolaus |
Hercules Capital | HTGC | underperform | market perform | Keefe, Bruyette & Woods |
Intercontinental Exchange | ICE | neutral | buy | Citigroup Inc |
Ionis Pharmaceuticals | IONS | neutral | buy | Citigroup Inc |
IPG Photonics | IPGP | outperform | strong-buy | Raymond James |
KeyCorp | KEY | underweight | neutral | JPMorgan Chase & Co |
Lamb Weston | LW | hold | buy | Stifel Nicolaus |
Minerals Technologies | MTX | neutral | buy | CL King |
New York Community Bancorp | NYCB | hold | buy | Deutsche Bank Aktiengesellschaft |
Oshkosh | OSK | neutral | outperform | Robert W. Baird |
Pacira BioSciences | PCRX | market perform | outperform | TD Cowen |
PagSeguro Digital | PAGS | neutral | buy | UBS Group AG |
PINS | neutral | buy | Rosenblatt Securities | |
Proto Labs | PRLB | sell | hold | Craig Hallum |
Qorvo | QRVO | neutral | outperform | BNP Paribas |
Remitly Global Inc | RELY | peer perform | outperform | Wolfe Research |
ResMed | RMD | sector perform | outperform | Royal Bank of Canada |
Ross Stores | ROST | market perform | outperform | TD Cowen |
Ryder System | R | neutral | outperform | Robert W. Baird |
SEA | SE | neutral | buy | UBS Group AG |
Shake Shack | SHAK | market perform | outperform | Raymond James |
Shenandoah Telecommunications | SHEN | sell | neutral | BWS Financial |
Shopify | SHOP | sell | hold | DZ Bank AG |
Sirius XM | SIRI | sell | hold | Deutsche Bank Aktiengesellschaft |
Sirius XM | SIRI | sell | hold | Pivotal Research |
SmartFinancial | SMBK | market perform | strong-buy | Raymond James |
StoneCo | STNE | neutral | buy | UBS Group AG |
Stoneridge | SRI | market perform | outperform | Barrington Research |
Sunrun | RUN | neutral | buy | Janney Montgomery Scott |
Tapestry | TPR | equal weight | overweight | Barclays PLC |
Telephone and Data Systems | TDS | neutral | buy | Citigroup Inc |
TG Therapeutics | TGTX | sell | neutral | The Goldman Sachs Group, Inc |
The Goldman Sachs Group | GS | underweight | neutral | Atlantic Securities |
Traeger | COOK | market perform | outperform | Telsey Advisory Group |
Trip.com Group | TCOM | neutral | overweight | JPMorgan Chase & Co |
Valero Energy | VLO | hold | buy | Tudor Pickering |
Varonis Systems | VRNS | hold | buy | Craig Hallum |
Verra Mobility | VRRM | hold | buy | Deutsche Bank Aktiengesellschaft |
Vertiv | VRT | underperform | buy | Bank of America Co |
Wayfair | W | hold | buy | Gordon Haskett |
Wayfair | W | neutral | overweight | Piper Sandler |
Wayfair | W | underweight | overweight | Wells Fargo & Company |
Wingstop | WING | hold | buy | Benchmark Co. |
XPeng | XPEV | underweight | neutral | JPMorgan Chase & Co |
Zebra Technologies | ZBRA | underperform | market perform | Wolfe Research |
Rangkuman Saham yang Downgrade Selama 31 Juli – 4 Agustus 2023
Company | Ticker | Rating Sebelumnya | Rating Saat Ini | Pemeringkat |
---|---|---|---|---|
Accenture | ACN | outperform | market perform | BMO Capital Markets |
Agilent Technologies | A | equal weight | underweight | Barclays PLC |
American Well | AMWL | overweight | equal weight | Morgan Stanley |
AMN Healthcare Services | AMN | buy | neutral | Bank of America Co |
Apellis Pharmaceuticals | APLS | buy | neutral | Bank of America Co |
Apellis Pharmaceuticals | APLS | overweight | neutral | JPMorgan Chase & Co |
Apple | AAPL | buy | neutral | Rosenblatt Securities |
Arbor Realty Trust | ABR | overweight | underweight | Piper Sandler |
ArcBest | ARCB | outperform | neutral | Credit Suisse Group AG |
Avantor | AVTR | outperform | inline | Evercore ISI |
Avantor | AVTR | outperform | market perform | William Blair |
Axcelis Technologies | ACLS | buy | hold | Craig Hallum |
Banc of California | BANC | outperform | market perform | Keefe, Bruyette & Woods |
Big 5 Sporting Goods | BGFV | buy | hold | Lake Street Capital |
Brown & Brown | BRO | outperform | market perform | Keefe, Bruyette & Woods |
Cambium Networks | CMBM | neutral | underweight | JPMorgan Chase & Co |
Canadian Natural Resources | CNQ | outperform | sector perform | National Bank Financial |
Capri | CPRI | overweight | neutral | JPMorgan Chase & Co |
Carvana | CVNA | hold | underperform | Jefferies Financial Group Inc |
Cerevel Therapeutics | CERE | buy | neutral | Bank of America Co |
Chinook Therapeutics | KDNY | overweight | equal weight | Wells Fargo & Company |
Clarivate | CLVT | overweight | equal weight | Wells Fargo & Company |
Clearfield | CLFD | outperform | market perform | Northland Securities |
Columbia Sportswear | COLM | outperform | market perform | TD Cowen |
CSX | CSX | buy | neutral | Bank of America Co |
CSX | CSX | outperform | sector perform | Royal Bank of Canada |
DLocal | DLO | buy | neutral | Bank of America Co |
Dorian LPG | LPG | buy | hold | Jefferies Financial Group Inc |
Doximity | DOCS | overweight | neutral | Piper Sandler |
Driven Brands | DRVN | outperform | market perform | William Blair |
DXC Technology | DXC | outperform | market perform | BMO Capital Markets |
DXC Technology | DXC | buy | neutral | Citigroup Inc |
DXC Technology | DXC | buy | hold | Deutsche Bank Aktiengesellschaft |
DXC Technology | DXC | outperform | sector perform | Royal Bank of Canada |
Eastman Chemical | EMN | overweight | neutral | Piper Sandler |
Electronic Arts | EA | buy | neutral | UBS Group AG |
Entegris | ENTG | buy | hold | Craig Hallum |
Estée Lauder Companies | EL | buy | neutral | Citigroup Inc. |
Etsy | ETSY | outperform | market perform | Sanford C. Bernstein |
Exact Sciences | EXAS | buy | hold | Benchmark Co |
Extreme Networks | EXTR | buy | neutral | B. Riley |
Federal Signal | FSS | buy | neutral | DA Davidson |
First Bancorp | FBNC | outperform | market perform | Raymond James |
Ford Motor | F | buy | hold | Jefferies Financial Group Inc |
Fortinet | FTNT | outperform | market perform | TD Cowen |
General Electric | GE | outperform | market perform | Oppenheimer Holdings Inc |
IDEXX Laboratories | IDXX | overweight | neutral | Atlantic Securities |
International Money Express | IMXI | outperform | market perform | JMP Securities |
LeMaitre Vascular | LMAT | buy | hold | Jefferies Financial Group Inc |
Lion Electric | LEV | outperform | sector perform | National Bank Financial |
MaxLinear | MXL | buy | hold | Loop Capital |
MediaAlpha | MAX | neutral | sell | Citigroup Inc |
Mercer International | MERC | outperform | market perform | Raymond James |
MeridianLink | MLNK | buy | neutral | BTIG Research |
Mesoblast | MESO | overweight | neutral | Piper Sandler |
Mesoblast | MESO | outperform | market perform | William Blair |
Moderna | MRNA | buy | hold | Deutsche Bank Aktiengesellschaft |
Moderna | MRNA | outperform | market perform | TD Cowen |
Mueller Water Products | MWA | buy | neutral | Northcoast Research |
New Relic | NEWR | outperform | neutral | Credit Suisse Group AG |
New Relic | NEWR | strong-buy | market perform | Raymond James |
New Relic | NEWR | outperform | neutral | Robert W. Baird |
Norwegian Cruise Line | NCLH | positive | neutral | Susquehanna |
Oaktree Specialty Lending | OCSL | outperform | market perform | Hovde Group |
Oatly Group | OTLY | overweight | neutral | JPMorgan Chase & Co |
Oatly Group | OTLY | outperform | sector perform | Royal Bank of Canada |
Omnicell | OMCL | overweight | neutral | Piper Sandler |
OUTFRONT | OUT | overweight | neutral | JPMorgan Chase & Co |
OUTFRONT | OUT | outperform | market perform | Oppenheimer Holdings Inc |
Penske Automotive Group | PAG | neutral | underweight | JPMorgan Chase & Co |
Petróleo Brasileiro S.A. - Petrobras | PBR | overweight | neutral | JPMorgan Chase & Co |
Procore Technologies | PCOR | buy | hold | Loop Capital |
QUALCOMM | QCOM | buy | hold | Deutsche Bank Aktiengesellschaft |
Reata Pharmaceuticals | RETA | buy | neutral | LADENBURG THALM/SH SH |
Reata Pharmaceuticals | RETA | overweight | equal weight | Barclays PLC |
Rivian Automotive | RIVN | overweight | neutral | Cantor Fitzgerald |
Roku | ROKU | buy | neutral | Citigroup Inc |
RTX (formerly Raytheon Technologies) | RTX | buy | hold | Argus |
Salesforce | CRM | overweight | equal weight | Morgan Stanley |
SoFi Technologies | SOFI | market perform | underperform | Keefe, Bruyette & Woods |
Sonoco Products | SON | buy | hold | Argus |
Southwest Airlines | LUV | hold | underperform | Jefferies Financial Group Inc |
Southwest Airlines | LUV | outperform | market perform | Sanford C. Bernstein |
Spirit AeroSystems | SPR | buy | hold | Truist Financial Co |
STAAR Surgical | STAA | buy | hold | Canaccord Genuity Group Inc |
SunCoke Energy | SXC | buy | neutral | B. Riley |
Symbotic | SYM | buy | neutral | DA Davidson |
Symbotic | SYM | outperform | market perform | William Blair |
Tandem Diabetes Care | TNDM | buy | neutral | Citigroup Inc |
TechnipFMC | FTI | buy | hold | Kepler Capital Markets |
Tencent Music Entertainment Group | TME | buy | neutral | Citigroup Inc |
TFI International | TFII | outperform | sector perform | National Bank Financial |
The Container Store Group | TCS | buy | hold | Lake Street Capital |
Thomson Reuters | TRI | outperform | neutral | CIBC |
Thomson Reuters | TRI | outperform | sector perform | Royal Bank of Canada |
Thomson Reuters | TRI | outperform | sector perform | National Bank Financial |
Tractor Supply | TSCO | overweight | equal weight | Barclays PLC |
United Parcel Service | UPS | outperform | neutral | Credit Suisse Group AG |
Valley National Bancorp | VLY | outperform | market perform | Hovde Group |
Wallbox | WBX | outperform | market perform | TD Cowen |
Waters | WAT | overweight | equal weight | Barclays PLC |
Woodside Energy Group | WDS | neutral | underweight | JPMorgan Chase & Co |
XPeng | XPEV | buy | neutral | UBS Group AG |
XPO | XPO | outperform | neutral | Credit Suisse Group AG |
ZoomInfo Technologies | ZI | buy | hold | Deutsche Bank Aktiengesellschaft |
ZoomInfo Technologies | ZI | outperform | peer perform | Wolfe Research |
Weekly Top Movers
Gainers
- Yellow Corp. (YELL) +401,51%
- United States Cellular Corporation (USM) +89,15%
- Telephone and Data Systems Inc (TDS) +84,93%
Losers
- TG Therapeutics Inc. (TGTX) -45,66%
- Vicarious Surgical Inc. (RBOT) -42,08%
- QuantumSpace (QS) -39,64%
Technical Analysis – U.S Stocks
By. Frederick Marvel – [email protected]
Stockpick
1. YELL – BUY LIMIT (Wait & See) // DCA
Walaupun secara fundamental YELL kurang baik, ada potensi yang dapat kita ambil jika ada update terbaru tentang situasi restrukturisasi hutang YELL yang ada. Kita dapat mengambil langkah cicilan, ataupun Buy Limit di trading plan berikut. Tetapi perlu kami ingatkan untuk lebih berhati – hati terhadap spekulasi aset yang sedang kurang baik secara fundamental. Tetap lakukan manajemen risiko yang baik dalam setiap trade yang anda lakukan.
Price: 27000
Take Profit: 63000 (132%)
Stop Loss: 15000 (44%)
2. Bank of America (BAC) – BUY
Setelah bangkit dari regional banking crisis beberapa waktu lalu, Bank of America kembali berjaya. Secara teknikal, Bank of America kali ini sudah melakukan breakout dan retest di supply yang menjadi demand. Kita dapat expect BAC untuk melakukan kenaikan ke level supply – supply diatas.
Price: 463000
Take Profit: 556000 (20%)
Stop Loss: 433000 (6%)
3. MANCHESTER (MANU) – BUY
Siapa yang tidak tahu dengan Manchester United? Kali ini saham MANU telah melakukan retest setelah breakout yang terjadi beberapa waktu lalu. Kita dapat melakukan speculation trade pada saat ini, karena ada gap yang cukup besar telah ditutup oleh MANU. Tetap lakukan risk management yang baik dalam setiap trade.
Price: 308000
Take Profit: 376000 (22%)
Stop Loss: 274000 (11%)
0 comments